Plan Year | Subscription Period End Date | Purchase Price per Share | Market Price per Share at Subscription1 | Last Day of Holding Period for Purchased Shares | Free Shares Vesting Date | Market Price at Free Share Vesting2 |
---|---|---|---|---|---|---|
2024 | September 30, 2024 | $67.00 | $95.73 | October 30, 2027 | November 6, 2028 | Future Value |
2022 | September 29, 2022 | $64.67 | $69.79 | October 27, 2025 | November 10, 2026 | Future Value |
2020 | March 19, 2020 | $75.26 | $75.26 | April 21, 2023 | May 6, 2024 | $106.45 |
2018 | March 22, 2018 | $100.92 | $132.45 | April 26, 2021 | May 3, 2022 | $115.55 |
2016 | March 20, 2016 | $45.90 | $78.31 | April 26, 2019 | May 11, 2020 | $82.19 |
2014 | March 20, 2014 | $88.67 | $110.42 | April 23, 2017 | May 07, 2018 | $126.63 |
2012 | March 25, 2012 | $71.52 | $92.00 | April 18, 2015 | May 10, 2016 | $76.98 |
2010 | March 24, 2010 | $27.97 | $34.96 | April 14, 2013 | N/A | N/A |
2008 | April 13, 2008 | $44.93 | $57.46 | April 30, 2011 | N/A | N/A |
1 The cost basis is the market price per share at subscription.
2 The cost basis is the market price per free share at vesting.
Get the latest information on Arkema stock by looking up stock ticker symbol: AKE.PA on your preferred search engine.
Your purchased shares are subject to a holding period, during which time you are not permitted to sell or otherwise dispose of them unless you qualify for an early exit event.
The early exit events may change with each new plan, so it’s important to check the details below.
Employees can sell their 2022 and 2024 shares in advance of these dates in the following circumstances only:
Their disability (as evidenced by approval of receipt of long-term disability benefits by Arkema’s long-term disability provider);
Their death or the death of their spouse (as evidenced by a copy of the death certificate);
Their termination of employment with the Arkema Group, including due to their retirement;
If you think you qualify for an early exit event and would like to sell your shares before the end of the holding period, please contact your local Human Resources Representative to:
Shares which you continue to hold from your purchased shares (regardless of whether you have an outstanding purchase loan balance) as well as prior free shares that have vested are eligible for dividends that may be granted at the annual shareholders meeting.
Dividend payments are usually made electronically to your US bank registered on your Uptevia account, and a "Credit Advice" statement is available. It is your responsibility to verify that your dividends have been paid. Please review your US bank statement to confirm your receipt. The description of the dividend will contain the word “Arkema”.
Prior 4 Year Historical Dividend Payment Details per one share | |||||
---|---|---|---|---|---|
Payment Date | Euro | Exchange Rate | Gross Amount | Foreign Tax Withholding* | Net Amount |
May 21, 2024 | € 3.50 | 1.07060 | $3.75 | $0.48 | $3.27 |
May 17, 2023 | 1.06723 | $3.63 | $0.47 | $3.16 | |
May 25, 2022 | € 3.00 | 1.05016 | $3.15 | $0.40 | $2.75 |
May 26, 2021 | 1.20012 | $3.00 | $0.38 | $2.62 |
*Foreign Tax Withholding shown at a 12.8% rate
Once you begin participating in the ESPP, it is your responsibility as a subscriber to do the following:
Starting November 11, 2024, Planetshares will become Uptevia Investors. This means you will access your ESPP account information from a different website URL. Review the instructions below to set up your Uptevia Investors account. Please note your account information will be automatically carried over from Planetshares to Uptevia Investors.
To access your ESPP account, please visit the new website www.uptevia.com and select “Access my account/Investor” OR go directly to www.investors.uptevia.com.
For more details on how to log in, refer to Uptevia Investors’ Frequently Asked Questions.